From: Justin Burke (JBurke@sorosny.org)
Date: Tue Apr 04 2000 - 11:29:15 EDT
FINANCIAL INDICATORS OF CENTRAL-ASIAN AND CAUCASUS REPUbLICS
INDICATOR COUNTRY Current exchange rate, cur. Unit./$1 % change on one
week Current exchange rate, cur. unit./EUR % change on one week Current
interest rate, % Inflation, February 2000
KAZAKHSTAN 141.8 tenge 0.25 139.82 tenge -0.63 16 0.1%
UZBEKISTAN 147.15 sum 0.51 143.06 sum 0.87 30 2,9%
KYRGYZSTAN 47.7508 som 0.40 46.3541 som 0.74 42.11 1.1%
TURKMENISTAN 5200 manat 0.00 4993.04 manat -0.63 27 19.7%*
TAJIKISTAN 1631 ruble 0.00 1577.96 ruble 0.38 10.9 1.6%**
AZERBAIJAN 4413 manat -0.07 4216.4 manat -0.74 10 0,7%**
ARMENIA 527.61 dram -0.05 504.82 dram -0.41 26 0,1%
GEORGIA 1.93 lari -1.53 1.8406 lari -2.34 - -0.2%
* - 1999
** - January 2000
|