UZBEKISTAN DAILY DIGEST
Home > Daily News > Uzbekistan
From: Justin Burke (JBurke@sorosny.org)
Date: Tue Apr 18 2000 - 11:22:31 EDT


FINANCIAL INDICATORS OF CENTRAL-ASIAN AND CAUCASUS REPUbLICS
INDICATOR COUNTRY Current exchange rate, cur. Unit./$1 % change on one
week Current exchange rate, cur. unit./EUR % change on one week Current
interest rate, % Inflation, February 2000
KAZAKHSTAN 142.4 tenge 0.35 140.38 tenge 0.93 16 0%**
UZBEKISTAN 148.25 sum 0.37 141.62 sum 0.11 30 2,9%
KYRGYZSTAN 47.8579 som 0.21 45.867 som 0.40 38.41 1.1%
TURKMENISTAN 5200 manat 0.00 5029.96 manat 1.09 27 -*
TAJIKISTAN 1631 ruble 0.00 1569.39 ruble 0.63 10.9 0.8%
AZERBAIJAN 4427 manat 0.09 4237.9 manat -0.40 10 1%
ARMENIA 532.5 dram 0.58 509.92 dram 0.98 26 -0,4%**
GEORGIA 1.975 lari -0.50 1.8699 lari -2.06 - -0.1%**
* - The Turkmen government didn't provide inflation data.
** - March 2000


Daily News