UZBEKISTAN DAILY DIGEST
Home > Daily News > Uzbekistan
From: Justin Burke (JBurke@sorosny.org)
Date: Tue Aug 01 2000 - 11:22:48 EDT


FINANCIAL INDICATORS OF CENTRAL-ASIAN AND CAUCASUS REPUBLICS
INDICATOR COUNTRY Current exchange rate, cur. Unit./$1 % change on one
week Current exchange rate, cur. unit./EUR % change on one week Current
interest rate, % Inflation, June 2000
KAZAKHSTAN 142.7 tenge 0.00 135.6 tenge -0.74 14 0.7%
UZBEKISTAN 276.35 sum 1.95 258.72 sum 1.77 24 -2.5%
KYRGYZSTAN 47.0313 som 0.60 43.9625 som 0.38 7.29 0.7%
TURKMENISTAN 5200 manat 0.00 4799.6 manat -2.81 20 -0.9%
TAJIKISTAN 1900 ruble 1.28 1787.26 ruble 2.99 10.9 5.9%**
AZERBAIJAN 4486 manat 0.02 4250 manat 0.00 10 1.4%*
ARMENIA 547.55 dram -0.18 514.15 dram 1.71 25 -0.3%
GEORGIA 1.9649 lari 0.00 1.8523 lari 0.12 - -0.3%
* - January-May 2000
** - May 2000


Daily News